| Home Information |
| Square Footage: |
Total: |
1040 SqFt |
| |
First Floor: |
1040 SqFt |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Garage Stalls: | (Garage Not Included) |
| Details: | Nice things do come in small packages. The Eagle Prow 3 has an open concept Great Room, dining room, and kitchen area with a cathedral ceiling and fireplace. The prow design gives it a very panoramic view from inside, plus an attractive look from the outside. This floor plan features two bedrooms and one bath, but you could easily add more rooms in the basement. If you like the basic idea of this house but want to add a garage, or add a loft, it is not a problem. We customize plans everyday. So think about what you want and we will do it for you. This log home design has been a big seller in the Midwest. |
Package Pricing:
Click Here For "Turnkey" Cost Examples |
| Log Profile |
Deluxe |
Sierra |
Full Log 8" x 8" Profile #2 |
$85,016 |
$72,332 |
Full Log 8" x 8" Profiles #3,#4,#5,#6,#8,#9 |
$87,002 |
$74,318 |
Full Log 10" x 10" Profiles #33,#35 |
$95,037 |
$82,353 |
8" HALF LOG Profile #13 |
$80,858 |
$66,638 |
8" HALF LOG Profiles #14,#17,#73,#79 |
$85,908 |
$71,688 |
10" HALF LOG Profiles #36,#38 |
$92,362 |
$71,688 |
|
10 Plan Variations:
| Plan Variations do differ in size and design from their master plan. Square footage and pricing differ from the master as a result. |
|
| Elevation |
Plan ID |
Stats |
 |
Variation EP3-01 |
| Total SqFt: | 1040 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Garage Stalls: | 0 |
|
 |
Variation EP3-03 |
| Total SqFt: | 1292 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Garage Stalls: | 2 |
|
 |
Variation EP3-07 |
| Total SqFt: | 1040 |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| Garage Stalls: | 0 |
|
 |
Variation EP3-08 |
| Total SqFt: | 1440 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Garage Stalls: | 0 |
|
 |
Variation EP3-09 |
| Total SqFt: | 1040 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Garage Stalls: | 0 |
|
 |
Variation EP3-10 |
| Total SqFt: | 1579 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Garage Stalls: | 0 |
|
 |
Variation EP3-11 |
| Total SqFt: | 1676 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Garage Stalls: | 2 |
|
 |
Variation EP3-12 |
| Total SqFt: | 1040 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Garage Stalls: | 0 |
|
 |
Variation EP3-13 |
| Total SqFt: | 988 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Garage Stalls: | 2 |
|
 |
Variation EP3-15 |
| Total SqFt: | 988 |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| Garage Stalls: | 0 |
|
|
|