| Log Size | Profile #s | Package Price |
| 8" x 8" | #2 | $75,199.00 |
| 8" x 8" | #3,#4,#5,#6,#8 | $77,828.00 |
| 10" x 10" | #33,#35 | $89,106.00 |
| Log Size | Profile #s | Package Price |
| 8" x 8" | #13 | $71,093.00 |
| 8" x 8" | #14,#17 | $75,951.00 |
| 10" x 10" | #36,#38 | $82,086.00 |
| This price list is for materials package only. To get an idea of what else you will need to complete your home, please see the model cost examples or talk to a sales representative, or your local dealer. |