| Home Information |
| Square Footage: |
Total: |
2008 SqFt |
| |
First Floor: |
1416 SqFt |
| |
Second Floor (Loft): |
592 SqFt |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Garage Stalls: | 2 |
| Details: | If you are like most buyers, you have been researching log homes for three to four years and have loved them your whole life. You have gone to log home shows, log home dealer's homes, log home companies, and now, you've found us! We are the most complete, most informative, and up front log home company out there. For a lot of people, the perfect log home is Golden Eagle Log Homes' River View plan. This plan tends to be just the right size. This plan features a first floor master suite as well as first floor laundry. Upstairs in the loft your kids or guests have their own private bath. This plan incorporates many customers' ideas through the years into a workable, affordable log home. Call us and we can start working on your passion. |
Package Pricing:
Click Here For "Turnkey" Cost Examples |
| Log Profile |
Deluxe |
Sierra |
Full Log 8" x 8" Profile #2 |
$126,902 |
$108,839 |
Full Log 8" x 8" Profiles #3,#4,#5,#6,#8,#9 |
$141,876 |
$123,813 |
Full Log 10" x 10" Profiles #33,#35 |
$156,052 |
$137,989 |
8" HALF LOG Profile #13 |
$128,132 |
$108,533 |
8" HALF LOG Profiles #14,#17,#73,#79 |
$138,375 |
$118,776 |
10" HALF LOG Profiles #36,#38 |
$150,865 |
$118,776 |
|
15 Plan Variations:
| Plan Variations do differ in size and design from their master plan. Square footage and pricing differ from the master as a result. |
|
| Elevation |
Plan ID |
Stats |
 |
Variation RV-01 |
| Total SqFt: | 2145 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Garage Stalls: | 2 |
|
 |
Variation RV-02 |
| Total SqFt: | 1820 |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| Garage Stalls: | 3 |
|
 |
Variation RV-03 |
| Total SqFt: | 1782 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Garage Stalls: | 2 |
|
 |
Variation RV-04 |
| Total SqFt: | 1882 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Garage Stalls: | 2 |
|
 |
Variation RV-05 |
| Total SqFt: | 1901 |
| Bedrooms: | 2 |
| Bathrooms: | 3 |
| Garage Stalls: | 2 |
|
 |
Variation RV-07 |
| Total SqFt: | 2540 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Garage Stalls: | 2 |
|
 |
Variation RV-08 |
| Total SqFt: | 1555 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Garage Stalls: | 2 |
|
 |
Variation RV-09 |
| Total SqFt: | 1908 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Garage Stalls: | 2 |
|
 |
Variation RV-10 |
| Total SqFt: | 1536 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Garage Stalls: | 2 |
|
 |
Variation RV-11 |
| Total SqFt: | 2066 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Garage Stalls: | 3 |
|
 |
Variation RV-12 |
| Total SqFt: | 1858 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Garage Stalls: | 2 |
|
 |
Variation RV-13 |
| Total SqFt: | 1677 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Garage Stalls: | 2 |
|
 |
Variation RV-14 |
| Total SqFt: | 2190 |
| Bedrooms: | 2 |
| Bathrooms: | 3 |
| Garage Stalls: | 2 |
|
 |
Variation RV-15 |
| Total SqFt: | 1776 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Garage Stalls: | 2 |
|
 |
Variation RV-21 |
| Total SqFt: | 2189 |
| Bedrooms: | 2 |
| Bathrooms: | 3 |
| Garage Stalls: | 2 |
|
|
|